Outcomes
At Weyfield Primary Academy, outcomes for our children are extremely important.
'Staff have high aspirations for pupils' learning.' Ofsted report 2023
Our aim to is ensure pupils meet and exceed national expectations in all areas. Our children are delightful, talented individuals who deserve the very best start in life.
End of Key Stage 2 Outcomes:
| Year | Reading | Writing | Maths | Combined |
| Weyfield 2025 | 78% | 78% | 88% | 75% |
| National 2025 | 75% | 72% | 74% | 62% |
| Weyfield 2024 | 71% | 61% | 61% | 58% |
| National 2024 | 74% | 72% | 73% | 61% |
Year 1 Phonic Screening Outcomes:
| Year | % at expected standard |
| Weyfield 2025 | 91% |
| National 2025 | 80% |
| Weyfield 2024 | 79% |
| National 2024 | 80% |
For further information about our school performance please click here